Description
FEATURES
Extended Reach | Straight shaft for extended reach. |
Standard Double Harness | Standard harness for lighter brushcutters. |
See-through Fuel Tank | See through fuel tank for viewing fuel level. |
Tap ‘N Go | Heavy duty twin line cutting system with Tap ‘N Go for quick line feed. |
SPECIFICATIONS
ENGINE
Cylinder Displacement | 27.6 cm3 |
Power Output | 0.85 kW |
Maximum Power Speed | 8000 rpm |
Fuel Tank Volume | 0.27 L |
Fuel Consumption | 604 g/kWh |
Idling Speed | 2800 rpm |
Spark Plug | NGK CMR6A |
Electrode gap | 0.5 mm |
Clutch engagement speed (+120) | 4200 rpm |
Maximum rpm output shaft | 7200 rpm |
Output Shaft Thread | M10x1.25V |
TRANSMISSION
Gear Ratio | 19 |
Drive Gear Angle | 30o |
DIMENSIONS
Weight (excl. Cutting equipment) | 5.4 kg |
Tube Length | 1174.16 mm |
Tube diameter | 25.4 mm |
EQUIPMENT
OEM Grass Blade | Grass 255-4 |
OEM Harness | Standard double harness |
OEM Trimmer Head | T25 (L) |
SOUND AND NOISE
Sound Pressure Level at Operators Ear | 94 dB(A) |
Sound Power Level Guaranteed (LWA) | 114 dB(A) |
Sound Power Level, Measured | 106 dB(A) |
EMISSIONS
Exhaust Emission (HC average) | 28.91 g/kWh |
Exhaust Emission (HC average) | 31.56 g/kWh |
Exhaust Emission (HC average) | 31.56 g/kWh |
Exhaust Emission (CO average) | 98.23 g/kWh |
Exhaust Emission (CO average) | 30.3 g/kWh |
Exhaust Emission (CO average) | 30.3 g/kWh |
Exhaust Emission (NOx average) | 0.87g/kWh |
Exhaust Emission (NOx average) | 1.82g/kWh |
Exhaust Emission (NOx average) | 1.82g/kWh |
VIBRATION
Equivalent Vibration Level (ahv.eq) front handle | 8.6 m/s2 |
Equivalent vibration level (ahv. Eq) rear handle | 8.4 m/s2 |