Description
FEATURES
Flip-up Tank Cap | The flip-up tank cap is easy to open and close when refueling this chainsaw. |
Air Injection | Extends the interval between filter cleaning, improving efficiency and increases engine life. |
Quick Release Air Filter | Facilitates cleaning and replacement of the air filter. |
Smart Start | The engine and starter have been designed so the machine starts quickly with minimum effort. Resistance in the starter cord is reduced by up to 40%. |
SPECIFICATIONS
ENGINE
Cylinder displacement | 40.9 cm³ |
Power Output | 1.8 kW |
Maximum power speed | 9000 rpm |
Idling speed | 2900 rpm |
Electrode gap | 0.5 mm |
Torque max. | 2.16 Nm |
Fuel Consumption | 513 g/kWh |
Fuel Consumption | 0.9 kg/h |
EQUIPMENT
Bar length (inch) | 16” |
Recommended bar length, max | 18” |
Recommended bar length, min | 13” |
Chain speed at 133% of maximum engine power speed | 23 m/s |
DIMENSIONS
Weight (excl. cutting equipment) | 4.4 kg |
LUBRICANT
Oil tank volume | 0.25 L |
Oil pump type | Fixed Flow |
SOUND AND NOISE
Sound power level, guaranteed (LWA) | 114 dB (A) |
Sound power level, measured | 112 dB(A) |
Sound pressure level at operators ear | 102 dB(A) |
VIBRATION
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² |