Description
FEATURES
| Flip-up Tank Cap | The flip-up tank cap is easy to open and close when refueling this chainsaw. |
| Air Injection | Extends the interval between filter cleaning, improving efficiency and increases engine life. |
| Quick Release Air Filter | Facilitates cleaning and replacement of the air filter. |
| X-Torq | Delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world’s most stringent environmental regulations. |
SPECIFICATIONS
ENGINE
| Cylinder displacement | 50.2 cm³ |
| Power Output | 2.4 kW |
| Maximum power speed | 9000 rpm |
| Idling speed | 2700 rpm |
| Electrode gap | 0.5 mm |
| Torque max. | 2.6 Nm |
| Fuel Consumption | 504 g/kWh |
EQUIPMENT
| Bar length (inch) | 20” |
| Recommended bar length, max | 20” |
| Recommended bar length, min | 13” |
| Chain Speed at Max Power | 17.3 m/s |
| Chain speed at 133% of maximum engine power speed | 23 m/s |
DIMENSIONS
| Weight (excl. cutting equipment) | 5.1 kg |
LUBRICANT
| Oil tank volume | 0.26 L |
| Oil pump type | Fixed Flow |
SOUND AND NOISE
| Sound power level, guaranteed (LWA) | 115 dB (A) |
| Sound power level, measured | 113 dB(A) |
| Sound pressure level at operators ear | 104 dB(A) |






