Description
FEATURES
Simpler Starting | Easy as 1, 2, 3 – Push purge bulb, Push the start button, Pull the cord……and go! |
Auto Tune | Always optimized engine performance – no need for carb adjustment due to variations in fuel quality, climate or altitude. |
Balance XT | Ergonomic harness with broad back support, should straps and hip belt that distributes the load over a larger area. Adjustable back plate for perfect fit. |
Optimised Shaft & Gear | Optimised shaft length and 35 degrees bevel gear facilitates operation and allows the cutting equipment working parallel to the ground. |
SPECIFICATIONS
ENGINE
Cylinder Displacement | 45.7 cm3 |
Power Output | 2.2 kW |
Maximum Power Speed | 9000 rpm |
Fuel Tank Volume | 1 L |
Fuel Consumption | 450 g/kWh |
Idling Speed | 2700 rpm |
Spark Plug | NGK CMR6H |
Electrode gap | 0.5 mm |
Clutch engagement speed (+120) | 4300 rpm |
Maximum rpm output shaft | 8800 rpm |
Output Shaft Thread | M12x1.75V |
TRANSMISSION
Gear Ratio | 14 |
Drive Gear Angle | 35o |
DIMENSION
Weight (excl. Cutting equipment) | 8.6 kg |
Tube Length | 1465 mm |
Tube diameter | 32 mm |
EQUIPMENT
OEM Grass Blade | Multi 300-3 |
OEM Harness | Balance XT |
OEM Trimmer Head | T45XM12 |
LUBRICANT
Lubricant Type | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Biodegradable grease |
SOUND AND NOISE
Sound Power Level Guaranteed (LWA) | 117 dB(A) |
Sound Pressure Level at Operators Ear | 102 dB(A) |