Description
FEATURES
LED Head Lights | LED lights for improved visibility and enlarged lighted area in darker conditions. |
BioClip | BioClip (mulching) provides excellent cutting results on frequently cut areas. The grass is cut into fine pieces that quickly decompose and return to the lawn as natural fertilizer. |
Cutting decks and accessories | A wide range of cutting decks and accessories make our Riders exceptionally versatile. |
Service position
| Service position on the cutting deck facilitates cleaning and servicing. |
SPECIFICATIONS
ENGINE
Motor/engine Manufacturer | Briggs & Stratton |
Engine Name | Intek |
Net Power at Preset rpm Energy | 8.5 kW |
Net Power at Preset rpm | 2900 rpm |
Cylinder displacement | 500 cm3 |
Cylinders | 1 |
Engine Cooling | Air |
Power/fuel type | Gasoline |
Fuel Tank Volume (with reserve) | 12L |
Engine Lubrication Type | Pressure |
Oil Filter | Yes |
CUTTING DECK
Uncut Circle | 30 cm |
Cutting Height Max | 75 mm |
Cutting Height Min | 25 mm |
Blade Engagement | Automatic |
BATTERY
Battery Type | Lead/Acid |
Battery Capacity | 24 Ah |
Battery Pack Weight | 15.87 lbs |
DIMENSIONS
Tyre Dimensions, front | 165/60-8 |
Tyre Dimensions, Rear | 165/60-8 |
Wheelbase | 88.7cm |
Ground Clearance | 105 mm |
Base Machine, L x W x H | 190 x 89 x 107cm |
Weight | 197 kg |
Gross Weight Towed | 110 kg |
DRIVE SYSTEM
Transmission Type | Hydrostatic |
Transmission Manufacturer | Tuff Torq |
Drive Method | Pedal-operated |
Speed Forward Max | 9km/h |
Speed Revers Max | 9km/h |
Transmission Model | K46 |
EQUIPMENT
Hour meter type | Digital |
Seat material | PU |
Seat suspension | Yes |
Seat back height | Medium |
Foldable seat | Yes |
Steering Wheel Type | Comfort |
Parking brake type | Disc |
SOUND AND NOISE
Sound Pressure Level at Operators ear | 85 dB(A) |
Sound Power Level, Measured | 99 dB(A) |
Sound Power Level, Guaranteed (LWA) | 100 dB(A) |
VIBRATION
Vibration Level Steering Wheel | 2.5 m/s2 |
Vibration Level Seat | 0.7 m/s2 |