Description
FEATURES
Patented Articulated Steering | The patented articulated steering increases driving pleasure by improving manoeuvrability. |
Front-Mounted Cutting Deck | Front-mounted cutting deck for excellent reach into corners and under bushes. |
HMI Display | The intuitive display communicates with the driver through visual symbols and warning sounds, assists in handling and gives real time data and warnings. |
Combi Cutting Deck
| This Rider is delivered with a Combi cutting deck for efficient BioClip (mulching) and rear ejection cutting. |
SPECIFICATIONS
ENGINE
Motor/engine Manufacturer | Kawasaki |
Engine Name | FS Series V-Twin |
Net Power at Preset rpm Energy | 9.6 kW |
Net Power at Preset rpm | 2900 rpm |
Cylinder displacement | 603 cm3 |
Cylinders | 2 |
Engine Cooling | Air |
Power/fuel type | Gasoline |
Fuel Tank Volume (with reserve) | 12L |
Engine Lubrication Type | Full pressure |
Oil Filter | Yes |
CUTTING DECK
Uncut Circle | 30 cm |
Cutting width, min-max | 94-112cm |
Cutting Height Max-Max | 25-75 mm |
Blade Engagement | Automatic |
BATTERY
Battery Type | Lead/Acid |
Battery Capacity | 24 Ah |
Battery Pack Weight | 15.873 lbs |
DIMENSIONS
Base Machine, L x W x H | 202 x 89 x 115cm |
Ground Clearance | 105mm |
Tyre Dimensions, front | 170/60-8 |
Tyre Dimensions, Rear | 170/60-8 |
Wheelbase | 88.7 cm |
Weight | 238 kg |
Gross Weight Towed | 125 kg |
DRIVE SYSTEM
Transmission Type | Hydrostatic |
Transmission Manufacturer | Tuff Torq |
Drive Method | Pedal-operated |
Speed Forward Max | 9km/h |
Speed Revers Max | 9km/h |
Transmission Model | K46 |
EQUIPMENT
Hour Meter Type | Digital with pre-programmed service intervals. |
Seat Material | PU |
Seat Suspension | Yes |
Seat Back Height | High |
Foldable Seat | Yes |
Steering Wheel Type | Comfort |
Parking Brake, Type | Disc |
SOUND AND NOISE
Sound Pressure Level at Operators ear | 83 dB(A) |
Sound Power Level, Measured | 97 dB(A) |
Sound Power Level, Guaranteed (LWA) | 98 dB(A) |
VIBRATION
Vibration Level Steering Wheel | 2.5 m/s2 |
Vibration Level Seat | 0.7 m/s2 |