Description
ENGINE & DRIVETRAIN
Engine Type | 4-Stroke Twin Cylinder |
Cylinders-Displacement (cc) | 999 cc / 100 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Cooling | Liquid |
SUSPENSION/BRAKES/WHEELS
Front Suspension | Dual A-Arm With Stabiliser Bar, 31.1 cm Travel |
Rear Suspension | Dual A-Arm With Stabiliser Bar, IRS 33.5 cm Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc With Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
Front Tyres | 27 x 9-14; Maxxis Coronado |
Rear Tyres | 27 x 11-14; Maxxis Coronado |
Wheels | Cast Aluminium |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 69.8 x 109 x 29.5 cm |
Front/Rear Rack or Box Capacity | N/A kg / 272 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 30.5 cm |
Overall Vehicle Size (L x W x H) | 295.6 x 158.7 x 187 cm |
Wheelbase | 206 cm |
Estimated Dry Weight | 676 kg |
FEATURES
Seat Height | N/A |
Cargo System | Lock & Ride |
Hitch Towing Rating | 680.4 kg |
Hitch/Type | Standard / 5 cm Receiver |
Instrumentation | Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Variants | Off-road |