Description
ENGINE & DRIVETRAIN
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | On demand true AWD/2WD/VersaTrac Turf Mode |
Engine Type | ProStar 1000 4 stroke DOHC twin cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 100 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
DIMENSIONS
Front Suspension | Dual A-Arm with 31.1 cm Travel |
Rear Suspension | Dual A-Arm, IRS 33.5 cm Travel |
Front Tyres | 27 x 9-14; Dirt Commander |
Rear Tyres | 27 x 11-14; Dirt Commander |
Wheels | Cast Aluminium |
DIMENSIONS
Bed Box Dimension (L x W x H) | 27.5 x 43.1 x 11.6 in |
Box Capacity | 600 lb (272kg) |
Dry Weight | 842 kg |
Fuel Capacity | 35.9L |
Ground Clearance | 12” (30.5 cm) |
Overall Vehicle Size L x W x H | 150.2 x 62.5 x 75” |
Payload Capacity | 580kg |
Person Capacity | 4 |
Wheelbases | 113” (287 cm) |
BRAKES
Front/Rear Brakes | 4 wheel hydraulic disc with dual bore front and rear calipers |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS
Cargo System | Lock & Ride |
Front Shocks | FOX 2.0 PODIUM QS3 |
Front Suspension | Dual A-Arm with stabilizer bar 12.25” (31.1cm) Travel |
Hitch Towing Rating | 1500lb |
Hitch Type | Standard 2” (5cm) Receiver |
Ingress/Egress | Half Doors Standard |
Instrumentation | Dual sweep Analog dials w/ 4” LCD rider information centre: User selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, gear indicator, DC outlet. |
Lighting | LED Headlight w/Accent and LED taillights |
Other Standard Features | POALRIS HD 4500lb winch, sport low profile front bumper, sport roof, convex rear view mirror, stage 1 Rockford Fosgate Audio. |
Rear Shocks | FOX 2.0 PODIUM QS3 |
Rear Suspension | Dual Arm IRS with stabilizer bar 13.2” (33.5cm) Travel |
Seat Type | Bolstered bucket seats with driver seat slider and height adjustable seat belts. |
Tilt Steering | Standard |
TIRES/WHEELS
Electronic Power Steering | Standard |
Front Tires | 27 x 9-14; Dirt Commander |
Rear Tires | 27 x 11-14; Dirt Commander |
Wheels | Cast Aluminium |