Description
ENGINE & DRIVETRAIN
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Cylinders-Displacement (cc) | 999 cc / 100 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Cooling | Liquid |
SUSPENSION/BRAKES/WHEELS
Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar 35.6 cm Travel |
Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar 35.6 cm Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc With Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tyres | 30 x 10-15; Pro Armor Crawler XGF |
Rear Tyres | 30 x 10-15; Pro Armor Crawler XGF |
Wheels | Cast Aluminium |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 69.8 x 109 x 29.5 cm |
Front/Rear Rack or Box Capacity | N/A kg / 272 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 34.3 cm |
Overall Vehicle Size (L x W x H) | 381.5 x 162.56 x 195.59 cm |
Wheelbase | 292 cm |
Estimated Dry Weight | 933.5 kg |
FEATURES
Seat Height | N/A |
Cargo System | Lock & Ride |
Hitch Towing Rating | 680.4 kg |
Hitch/Type | Standard / 5 cm Receiver |
Instrumentation | Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet, POLARIS HD 4500 LB Winch, Sport Low Profile Front Bumper, ProFit Sport Roof, Convex Rear View Mirror, Rockford Fosgate Stage 1 Audio |
Variants | Off-road |