Description
ENGINE & DRIVETRAIN
Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Cylinders-Displacement (cc) | 925 cc / 181 HP |
Fuel System | Electronic Fuel Injected |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Cooling | Liquid |
SUSPENSION / BRAKES / WHEELS
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 50.8 cm Usable Travel, 43.2 cm Wheel Travel |
Rear Suspension | Trailing Arm with Stabilizer Bar and 55.9 cm Usable Travel, 50.8 cm Wheel Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park in Transmission |
Front Tyres | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14×6 |
Rear Tyres | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14×7 |
Wheels | Cast Aluminium |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 66 x 45 x 29.2 cm |
Front/Rear Rack or Box Capacity | N/A kg / 136.1 kg |
Fuel Capacity | 45.4 L |
Ground Clearance | 36.8 cm |
Overall Vehicle Size (L x W x H) | 320 x 163 x 182 cm |
Wheelbase | 244 cm |
Estimated Dry Weight | 809 kg |
FEATURES
Cargo System | Lock & Ride® |
Hitch Towing Rating | |
Hitch/Type | Not Equipped |
Instrumentation | 7 in Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Rockford Fosgate Premium Audio (Including 2 Tweeters, 2 Front Speakers, and External 400W Amp) Dual-sweep Analog Dials w/ 4 in LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Variants | Off-road |