Description
ENGINE & DRIVETRAIN
Engine Type | 4-Stroke Twin Cylinder SOHC |
Cylinders-Displacement (cc) | 999 cc / 61 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Cooling | Liquid |
SUSPENSION
Front Suspension | Dual A-Arm 25.4 cm Travel |
Rear Suspension | Dual A-Arm IRS 25.4 cm Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc With Dual-Bore Front Calipers and Rear Calipers |
Parking Brake | Park In-Transmission |
Front Tyres | 26 x 9-12; PXT 2.0 |
Rear Tyres | 26 x 11-12; PXT 2.0 |
Wheels | Aluminium Black Xcelerator 2.0 |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 93.3 x 137.8 x 31.75 cm |
Front/Rear Rack or Box Capacity | N/A kg / 453.6kg |
Fuel Capacity | 43 L |
Ground Clearance | 31.8 cm |
Overall Vehicle Size (L x W x H) | 386 x 158 x 193 cm |
Wheelbase | 287 cm |
Estimated Dry Weight | 814 kg |
FEATURES
Cargo System | Lock & Ride® |
Hitch Towing Rating | 1133.9 kg |
Hitch/Type | Standard 5 cm Receiver |
Instrumentation | 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, Polaris Pulse Electrical System (3 position), Standard In-Dash SAE Charge Port |
Variants | Off-road |