Description
ENGINE & DRIVETRAIN
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
| Cylinders-Displacement (cc) | 925 cc |
| Horsepower | 181 hp |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
| Engine Braking System | Not Equipped |
| Cooling | Liquid |
SUSPENSION
| Front Shocks | Fox 2.5 Podium Live Value with Bottom-Out Control (Electronically Controlled Damping) |
| Front Suspension | High-Clearance Dual A-Arm with Stabiliser Bar and 50.8cm Usable Travel, 43.2cm Wheel Travel |
| Rear Shocks | Fox 2.5 Podium Live Value with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Suspension | Trailing Arm with Stabiliser Bar and 55.9cm Usable Travel, 50.8cm Wheel Travel |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
TIRES / WHEELS
| Front Tires | 30 x 10-14 Maxxis Carnivore; Wheel Size 14×6 |
| Rear Tires | 30 x 10-14 Maxxis Carnivore; Wheel Size 14×7 |
| Wheels | Cast Aluminum |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 66 x 45 x 29.2 cm |
| Box Capacity | 136.1 kg |
| Fuel Capacity | 45.4 L |
| Ground Clearance | 36.8 cm |
| Overall Vehicle Size (L x W x H) | 320 x 162.6 x 182.1 cm |
| Payload Capacity | 336 kg |
| Wheelbase | 244 cm |
| Estimated Dry Weight | 814 kg |
FEATURES
| Cargo System | Lock & Ride |
| Doors | Full Door |
| Electronic Power Steering | High Assist Electronic Power Steering With Quick Turn Rack; Race Inspired Steering Wheel with Tilt and Telescoping Adjustment; Dynamix and Ride Command Push Button Controls |
| Hitch/Type | Not Equipped |
| Instrumentation | Ride Command 7″ Glove-Touch Display: Dynamix 2.0 Visualiser, Built-In GPS, Topographic Mapping Bluetooth and USB Smartphone Connectivity, AM/FM and Weather Radio, In-Vehicle Communications Capable with Optional Sena Headsets, Rockford Fosgate Premium Audio(Including 2 Tweeters, 2 Front Speakers, and External 400w AMP) Dual-Sweep Analog Dials W/4″ LCD Rider Information Centre: User Selectable Blue/Red Backlighting and Brightness, Programmable Service Intervals, Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, DC Outlet, Ride Command, High Output 900w Charging System with Sealed Electrical, Polaris Pulse System, USB Charging, Front Bumper, In-Dash Charge Port, Cut and Sew Seats, Polaris P.A.S.S, Rockford Fosgate Stage 3 Audio |
| Lighting | Signature White LED, Low/High, and Red LED Tail / Brake Lights; Front and Rear LED Accent Lights |
| Seat Type | Bolstered Bucket Seats with 4-way Adjustability (Including 6″ Front to Back Toolless Seat Slider with Tilt Adjustability) and Retractable Click-6 Harnesses |
| Variants | Off-Road |





