Description
ENGINE & DRIVETRAIN
Engine Type | 4-Stroke DOHC Twin Cylinder |
Cylinders-Displacement (cc) | 999 cc / 110 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Drive System Type | High Performance True On-Demand AWD/2WD |
Cooling | Liquid |
SUSPENSION/BRAKES/WHEELS
Front Suspension | Dual A-Arm with Stabiliser Bar 31.1 cm Wheel Travel |
Rear Suspension | Dual A-Arm with Stabiliser Bar 33.5 cm Wheel Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front & Rear Calipers |
Parking Brake | Park in Transmission |
Front Tires | 27 x 9-12 |
Rear Tires | 27 x 11-12 |
Wheels | Cast Aluminium |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 52.5 x 94 x 20 cm |
Front/Rear Rack or Box Capacity | N/A kg / 136 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 31.8 cm |
Overall Vehicle Size (L x W x H) | 274.3 x 152.4 x 182.9 cm |
Wheelbase | 200.7 cm |
Estimated Dry Weight | 560 kg |
FEATURES
Seat Height | N/A |
Cargo System | Lock & Ride |
Hitch Towing Rating | N/A |
Hitch/Type | Not Equipped |
Instrumentation | Single Analog Dial with 2″ LCD Rider Information Center, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seatbelt Reminder Light, Gear Indicator, DC Outlet |
Variants | Off-road |