Description
ENGINE & DRIVETRAIN
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Cylinders-Displacement (cc) | 999 cc |
| Horsepower | 110 hp |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Drive System Type | High-Performance True On-Demand AWD/2WD |
| Engine Braking System | Not Equipped |
| Cooling | Liquid |
SUSPENSION
| Front Shocks | 5.08cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Suspension | Dual A-Arm with Stabiliser Bar and 50.8cm Usable Travel, 40.6cm of Wheel Travel |
| Rear Shocks | 6.35cm Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Suspension | Dual A-Arm with Stabiliser Bar and 50.8cm Usable Travel, 45.7cm of Wheel Travel |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
TIRES / WHEELS
| Front Tires | 29 x 9-14; Radial Type |
| Rear Tires | 29 x 11-14; Radial Type |
| Wheels | Cast Aluminum |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 72.0 x 57.0 x 17.8 cm |
| Box Capacity | 136.1 kg |
| Fuel Capacity | 35.9 L |
| Ground Clearance | 35.6 cm |
| Overall Vehicle Size (L x W x H) | 302 x 162.6 x 187.3 cm |
| Payload Capacity | 336 kg |
| Wheelbase | 228.6 cm |
| Estimated Dry Weight | 662 kg |
FEATURES
| Cargo System | Lock & Ride |
| Doors | Bowed 1/4 Doors |
| Electronic Power Steering | Standard with Quick Turn Rack |
| Hitch/Type | Not Equipped |
| Instrumentation | Dual-Sweep Analog Dials W/4″ LCD Rider Information Centre: User Selectable Blue/Red Backlighting and Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet, Adjustable Tilt Steering |
| Lighting | Signature White LED, Low/High and Red LED Tail / Brake Lights |
| Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
| Variants | Off-Road |







