Description
ENGINE & DRIVETRAIN
Engine Type | 4-Stroke DOHC Twin Cylinder |
Cylinders-Displacement (cc) | 999 cc / 110 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Drive System Type | High Performance True On-Demand AWD/2WD |
Cooling | Liquid |
SUSPENSION/BRAKES/WHEELS
Front Suspension | Dual A-Arm with Stabiliser Bar and 50.8 cm Usable Travel, 40.6 cm of Wheel Travel |
Rear Suspension | Trailing Arm with Stabiliser Bar and 50.8 cm Usable Travel, 45.7 cm of Wheel Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park in Transmission |
Front Tyres | 29 x 9-14; Radial Tire |
Rear Tyres | 29 x 11-14; Radial Tire |
Wheels | Cast Aluminum |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 72.0 x 57.0 x 17.8 cm |
Front/Rear Rack or Box Capacity | N/A kg / 136.1 kg |
Fuel Capacity | 35.9 L |
Ground Clearance | 35.6 cm |
Overall Vehicle Size (L x W x H) | 370.8 x 162.6 x 187.3 cm |
Wheelbase | 297.2 cm |
Estimated Dry Weight | 758 kg |
FEATURES
Seat Height | N/A |
Cargo System | Lock & Ride® |
Hitch Towing Rating | N/A |
Hitch/Type | Not Equipped |
Instrumentation | Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Variants | Off-Road |